These are Paul Schwartz’ track picks for
2024 Bergen County Championships
Once again, Paul Schwartz tries to select the 180 event winners and 10 team champions at the 68th annual Red Littler Bergen County Championships which will be held May 10 and 11, with Divisions A,B, and E to be held at Old Tappan and Divisions C and D at Hasbrouck Heights at 3:30 on May 10 with all divisions at Old Tappan on Saturday at 8:45 on May 11.
The meet is divided into four public and one non-public divisions by enrollment. The meet was just one division from 1955-1963, then divided according to NJSIAA group size from 1964-2003 before the county began to quartile within the entering schools until 2016, when the current arrangement was established.
The individual division winners along with wild card selections are eligible to compete in the Lou Lanzalotto Bergen Meet of Champions on May 17
Girls
| Event | Division A | Division B | Division C | Division D | Division E |
| 100 | Myers, Para | Dennis, OT | Newman, Rams | Castillo, Rf | Certo, AHA |
| 200 | Chape, Hack | Dennis, OT | Newman, Rams | Castillo, Rf | Certo, AHA |
| 400 | Chape, Hack | Bovell, RD | Costa, Rams | Castillo, Rf | Certo, AHA |
| 800 | Cannon, Rpo | Allen, RD | Bimson, Ruth | Michel, Bog | Rajan, DE |
| 1,600 | Keating, RW | Allen, RD | Tampadong, Bect | Bua, HH | Seckin, IHA |
| 3,200 | Potaki, Rpo | Gabay, RD | Tampadong, Bect | Michel, Bog | Fernandes, DE |
| 100 hurdles | Vitolo, Rpo | Dennis, OT | Monaco, Dum | Zuba, Wall | B. Burrell, PC |
| 400 hurdles | Bryan-Jones, NH | Dennis, OT | O’Hara, Rams | Freiler, PR | E. Burgess, IHA |
| Shot | Anyadike, BT | L. Giordano, OT | Russo, HH | Butler, MP | Sobilo, IHA |
| Discus | Anyadike, BT | L. Giordano, OT | Eddy, HH | Ballen, MP | Sobilo, IHA |
| Javelin | Papin, Rw | Guerrero, West | Forte, Ruth | Kontos, MP | Roman, IHA |
| High jump | J. Giordano, Rpo | Wichmann, West | Mustafa, Lynd | O. Burrell, Emer | B. Burrell, PC |
| Long jump | Shelley, CP | McQueeney, RD | Monaco, Dum | O. Burrell, Emer | Romero, IHA |
| Triple jump | Papin, Rw | Attali, Dem | Tozduman, Lynd | Brunelle, Emer | Romero, IHA |
| Pole vault | Formoso, BT | Tuite, OT | Monaco, Dum | Kapuscinski, Emer | Roman, IHA |
| 4-x-100 | Ramapo | Demarest | Ramsey | Emerson | IHA |
| 4-x-400 | Ramapo | Demarest | Ramsey | Park Ridge | IHA |
| 4-x-800 | Ridgewood | Leonia | Ramsey | Saddle Brook | IHA |
| Team | Ridgewood | Old Tappan | Hasbrouck Heights | Midland Park | IHA |
By Paul Schwartz NorthJersey.com

